|
Tucked away on a quiet cul-de-sac across from community swim/tennis in sought after Mayfair Neighborhood. Meticulously maintained w/ beautiful finishes throughout incl hardwood floors on main, new carpet upstairs, & fresh interior paint. Keeping rm sits adjacent to stunning kitchen w/ custom cabinetry, granite counters & top of the line SS apps. Sep study, dining & great rm on main.Oversized master w/ updated bath & walk-in closet. Finished daylight terrace boasts addl bed/bath & rec rm. Easy access to restaurants, Path 400, & Sarah Smith. Buckhead's best kept secret!
DAYS ON MARKET | 1 | LAST UPDATED | 8/1/2019 |
---|---|---|---|
TRACT | Mayfair | YEAR BUILT | 1985 |
COMMUNITY | ATN1 | GARAGE SPACES | 2.0 |
COUNTY | Fulton | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
Elementary School | Smith Primary/Elementary |
---|---|
Middle School | Sutton |
Jr. High School | North Atlanta |
ADDITIONAL DETAILS | |
AMENITIES | Clubhouse, Neighborhood Association, Pool, Street Lights, Tennis Courts, Underground Utilities, Walk To Schools, Walk To Shopping |
---|---|
BASEMENT | Bath Finished, Daylight, Entrance - Inside, Entrance - Outside, Finished Rooms, Full |
CLASS | Single Family Detached |
CONSTRUCTION | Stucco Real, Stucco Unspecified |
CONSTRUCTION STATUS | Resale |
COOLING SOURCE | Electric |
COOLING TYPE | Ceiling Fan, Central |
ENERGY RELATED | Double Pane/Thermo, Programmable Thermostat, Water Heater-gas |
EQUIPMENT | Alarm - Burglar, Alarm - Carbon Monoxide, Alarm - Smoke/Fire, Dryer, Washer |
EXTERIOR | Deck/Patio, Sprinkler System |
FINANCING TYPE | CN80 |
FIREPLACE LOCATION | Other (See Remarks) |
FIREPLACE TYPE | Gas Starter |
HEATING SOURCE | Gas |
HEATING TYPE | Central, Forced Air |
HOME WARRANTY PAID | No |
INTERIOR | Cable In Street, Carpet, Ceilings - Trey, Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Foyer - 2 Story, Gas Logs, Hardwood Floors, Pulldown Attic Stairs, Separate Shower, Walk-in Closet, Wet Bar |
KITCHEN EQUIPMENT | Dishwasher, Double Oven, Garbage Disposal, Microwave - Built In, Range/Oven, Refrigerator |
KITCHEN/BREAKFAST | Breakfast Area, Breakfast Bar, Breakfast Room, Island, Keeping Room, Solid Surface Counters |
LAUNDRY LOCATION | Hall, Upstairs |
LOT DESCRIPTION | Cul De Sac, Private Backyard |
OWNERSHIP | Fee Simple |
PARKING | 2 Car, Attached, Garage, Kitchen Level Entry |
PROPERTY TYPE | Single Family Detached |
ROOF TYPE | Composition |
ROOMS | Dining Room Seats 12+, DR - Separate, Exercise Room, Great Room, Library/Office, LR Separate |
SALE/RENT | For Sale |
STORIES | 2 Stories |
STYLE | Traditional |
WATER/SEWER | Public Water, Sewer Connected |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Peoples to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Ansley Atlanta Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 GAMLS. All rights reserved.
