|
MOVE IN READY ! Practically brand new town home in Lithonia near Stonecrest Mall ,built in 2016. This Beautiful two-story townhouse offers 3 Bedrooms and 2 full bath on the 2nd floor and 1 half bath on the main floor. Large master bedroom with separate garden tub and Shower . dual bathroom sinks large walk in closet with large secondary and third bedroom , a fenced in backyard with patio. two car garage, fireplace, stainless steel appliances, granite kitchen countertops.
DAYS ON MARKET | 21 | LAST UPDATED | 7/30/2019 |
---|---|---|---|
TRACT | The Terrace At Stonecrest | YEAR BUILT | 2016 |
COMMUNITY | DKE3 | GARAGE SPACES | 2.0 |
COUNTY | DeKalb | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Attached |
Elementary School | Murphy Candler |
---|---|
Middle School | Lithonia |
Jr. High School | Lithonia |
ADDITIONAL DETAILS | |
AMENITIES | Pool, Tennis Courts |
---|---|
ATTACHED TYPE | Built as Townhouse |
BASEMENT | Slab/None |
CLASS | Single Family Attached |
CONSTRUCTION | Concrete Siding |
CONSTRUCTION STATUS | Resale |
COOLING SOURCE | Electric |
COOLING TYPE | Central, Heat Pump |
ENERGY RELATED | None |
FINANCING TYPE | 100% |
HEATING SOURCE | Electric |
HEATING TYPE | Central, Heat Pump |
HOME WARRANTY PAID | No |
INTERIOR | Cable TV Connections, Carpet, Double Vanity, Foyer - Entrance, Garden Tub, Hardwood Floors, Laminate Flooring, Walk-in Closet |
KITCHEN EQUIPMENT | Dishwasher, Microwave - Built In, Range/Oven, Refrigerator, Stainless Steel Appliance |
LOT DESCRIPTION | Private Backyard |
OWNERSHIP | Fee Simple |
PARKING | 2 Car, Attached, Garage |
PROPERTY TYPE | Single Family Attached |
ROOMS | Family Room |
SALE/RENT | For Sale |
STORIES | 2 Stories |
STYLE | Traditional |
WATER/SEWER | Public Water |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Justin
Peoples to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Maximum One Realty Partners
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of GAMLS. All real estate listings are marked with the GAMLS Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 GAMLS. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 GAMLS. All rights reserved.
